
Invoices
Invoices are generated automatically when a job is completed.
| Client | Issued | Due | Amount | Status | Actions |
|---|---|---|---|---|---|
| Marcus Bell | 11/15/2026 | 11/29/2026 | $121.11 | Paid | |
| Ellen Vasquez | 11/14/2026 | 11/28/2026 | $93.16 | Paid | |
| Priscilla Nowak | 11/13/2026 | 11/27/2026 | $105.18 | Paid | |
| Ellen Vasquez | 11/12/2026 | 11/26/2026 | $731.03 | Paid | |
| Harriet Doyle | 11/8/2026 | 11/22/2026 | $121.11 | Paid | |
| Marcus Bell | 11/7/2026 | 11/21/2026 | $93.16 | Paid | |
| Ellen Vasquez | 11/6/2026 | 11/20/2026 | $105.18 | Paid | |
| Rae Lindqvist | 11/5/2026 | 11/19/2026 | $593.00 | Paid |
Showing 1-8 of 8
